A Largest Database of Pharma Suppliers and Distributors
List of Raw Material Suppliers for Pharmaceutical Industry
API Suppliers | Excipient Suppliers |
---|---|
ACTAVIS | ACG |
ADL BIOPHARMA | ADARE PHARMA |
ALCHEM | ASHLAND |
ALCON BIOSCIENCES | BASF |
ALEMBIC | BOAI NKY |
AMICOGEN | COLORCON |
AMI LIFESCIENCES | DMV FONTERRA |
AMOLI | EVONIK |
APOTEX | FUJI CHEMICAL |
AURISCO | HEBEI HUACHEN |
AUROBINDO | INNOPHOS |
BACHEM | KERRY |
BAYER AG | MALLINCKRODT |
BEIJING MESOCHEM | MERCK |
BIOCON | MINGTAI |
BIOSPECTRA | PARTICLE DYNAMICS |
BIOVIAN | PAUL LOHMANN |
BOEHRINGER | PETER GREVEN |
CALTRON CLAYS | ROQUETTE |
CHEMO | EVONIK |
CHEMVON | SPECTRUM CHINA |
CIPLA | STEPAN COMPANY |
CLARIANT AG | JRS PHARMA |
CRYSTAL PHARMA | DUPONT |
CSPC OUYI | BIOGRUND |
CTX LIFE SCIENCES | CAPTISOL |
CURIA | CRODA |
DEAFARMA | CYCLOLAB |
DIVIS | DAICEL |
DIPHARMA | IOI OLEO |
DR. REDDYS | LIPOID |
DSM | LUBRIZOL |
EUROAPI | SIGMA ALDRICH |
EXTROVIS | SEPPIC |
FARMABIOS | ROCHEM |
FARMAK | DKSH |
GAN & LEE | SPI PHARMA |
GILEAD SCIENCES | VERTELLUS |
GLENMARK | SUNHERE |
GSK | SHANGHAI |
HETERO DRUGS | MICROLEX |
INDENA | KIMA CHEMICALS |
IPCA | HAYASHIBARA |
LONZA | AEON PROCARE |
LUSOCHIMICA | CLARIANT |
MEDICHEM | BENEO |
MERCK | COREL PHARMA |
METROCHEM | GANGWAL |
MIDAS PHARMA | A&C |
MINAKEM | BIOPLUS |
MOEHS CATALANA | DOSHION |
MYLAN | DOW CHEMICAL |
NEWCHEM | QUALICAPS |
NOVO NORDISK | LONZA CAPSUGEL |
OPTIMUS | IDEAL CURES |
OLON | SEQENS |
PMC ISOCHEM | HUZHOU SUNFLOWER |
PFIZER | BIOSPECTRA |
POLPHARMA | FINAR |
ROCHE | AVESTA |
SANOFI | PMC ISOCHEM |
SINOCHEM | NANJING BOLD |
SINOPHARM | PFANSTIEHL |
SYNERGENE | MINAKEM |
TEVA | SIGACHI |
TOCOPHARM | KEWPIE |
UNICHEM | KLINE & COMPANY |
US Suppliers | Indian Suppliers |
ADARE PHARMA | ALCON BIOSCIENCES |
ASHLAND | ALEMBIC |
BAXTER | AMI LIFESCIENCES |
BIOSPECTRA | AMOLI |
CATALENT | AUROBINDO |
COLORCON | BIOCON |
CURIA | CREDO LIFE SCIENCES |
DUPONT | CRYSTAL PHARMA |
GILEAD SCIENCES | CTX LIFE SCIENCES |
INNOPHOS | DIVIS LABORATORIES |
MERCK | DR. REDDYS |
MYLAN | ENALTEC |
PARTICLE DYNAMICS | GLENMARK |
PFIZER | GLUKEM |
SPI | HARMAN |
PFANSTIEHL | HETERO DRUGS |
MILLIPORE SIGMA | IND-SWIFT |
LUBRIZOL | INVENTIA |
CAPTISOL | IPCA |
BIONPHARMA | LEE PHARMA |
COSETTE | MELODY |
HOSPIRA | METROCHEM |
SALIX | MSN LABS |
SPECGX LLC | MURLI KRISHNA |
UPSHER | NECTAR PHARMA |
ACTAVIS | NEULAND LABS |
XIROMED | OPTIMUS |
TRIS PHARMA | SIGNET |
SCIEGEN | SYNERGENE |
TRIS PHARMA | SIGNET |
LANNETT | VASUDHA PHARMA |
Related Database: Top Pharma Companies
Tags in: api supplier database, api supplier list, excipients supplier database, excipients supplier list, api sourcing.